Leggings Size Charts
LEGGINGS SIZE
SIZE | NUM | WAIST | HIP |
XS | 0-2 | 24-25 | 30-34 |
S | 4-6 | 25.5-27 | 34.5-36.5 |
M | 8-10 | 27.5-29.5 | 37-39 |
L | 12-14 | 30-32.5 | 39.5-42.5 |
XL | 16-18 | 33-36 | 43-46 |
2XL | 20-22 | 36.5-39.5 | 46.5-49.5 |
3XL | 24-26 | 40-43 | 50-54 |
* The table indicates your alpha or numerical size, according to body measurements. This chart does not indicate clothing measurements for any specific article of clothing. For clothing dimensions such as waist, hip, length, and inseam, refer to the Product Measurement tab of each product page.